Zakopane, Centrum, ul. Kaszelewskiego 7B/5
from 270,00 PLN / day
More information: +48 18 20 162 86
Intended for 4 people
Beds:
Bedrooms closed: 1
m2: 45m
4,80 / 5
Based on 61 reviews
Staff 4,85
Location 4,97
Cleanliness 4,84
Comfort 4,69
Price to quality 4,67
december, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
january, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
february, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
march, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apartament Kominkowy 1 is a comfortable, cozy apartment superbly located in the vicinity of lower Krupówki Street. The site is gated, it has a private parking lot with remote control access. Nearby is the ski station Polana Szymoszkowa with a pool with thermal water Szymaszkowa . The center of Zakopane is only a 5 minute walk away.There is a fireplace which gives the indoors a particularly warm atmosphere.
Apartament Kominkowy 1 is located on the II floor, it is intended for 4 people, and consists of:
There is a free, wireless Wi-Fi network
.
You can buy a tree for the fireplace from our Administrator 45 PLN per bag.
Welcome