Zakopane, Centrum, ul. Kaszelewskiego 7B/6
from 270,00 PLN / day
More information: +48 18 20 162 86
Intended for 4 people
Beds: 
Bedrooms closed: 1
m2: 45m
4,81 / 5
Based on 63 reviews
Staff 4,86
Location 4,89
Cleanliness 4,78
Comfort 4,83
Price to quality 4,68
| november, 2025 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| december, 2025 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| january, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| february, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
- check-out to 11:00
- check-in from 16:00
- check-out to 11:00
- check-in from 16:00
Kominkowy 2 is a functional and elegant apartament, equipped with everything You need to enjoy Your stay.
Apartment is located in the city center.
The apartment is intended for maximum 4 Guests, it is located on the II floor (no elewator) and consists of:
You can buy a wood from our Administrator 45 PLN per bag.
Upon request, we provide a travel cot without bedding and a highchair. Baby bathtub is in apartment
There is a wireless Wi-Fi network in the apartment.
There is a one parking spot located in front of the building.
Welcome