Zakopane, centrum, ul. Tetmajera 23A/5
from 370,00 PLN / day
More information: +48 18 20 162 86
Intended for 6 people
Beds: 


Bedrooms closed: 2
m2: 65m
4,82 / 5
Based on 12 reviews
Staff 4,83
Location 4,92
Cleanliness 4,58
Comfort 5,00
Price to quality 4,75
| january, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| february, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| march, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| april, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
- check-out to 11:00
- check-in from 16:00
- check-out to 11:00
- check-in from 16:00
Na Tetmajera 23A/5 is a functional and elegant apartament, equipped with everything You need to enjoy Your stay.
Apartment is located in the city center.
The apartment is intended for maximum 6 Guests, it is located on the II floor (no elevator) and consists of:
Upon request, we provide a travel cot without bedding and a highchair.
There is a wireless Wi-Fi network in the apartment.
There is a one parking spot located in front of the building.
In case of lost the keys or/and pilot Customer will be charged PLN 200.
Welcome