Zakopane, centrum, ul. Orkana 1/11 kl.V
from 420,00 PLN / day
More information: +48 18 20 162 86
Intended for 6 people
Beds: 


Bedrooms closed: 2
m2: 70m
4,98 / 5
Based on 20 reviews
Staff 4,95
Location 5,00
Cleanliness 4,95
Comfort 5,00
Price to quality 5,00
| january, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| february, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| march, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| april, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
- check-out to 11:00
- check-in from 16:00
- check-out to 11:00
- check-in from 16:00
Orkana is a spacious and bright apartment. It is a combination of convenience, modernity and classics.
Apartment is located in the city center.
The apartment is intended for maximum 6 Guests, it is located on the III floor (no elewator) and consists of:
Upon request, we provide a travel cot without bedding and highchair.
There is a wireless Wi-Fi network in the apartment.
There is a one parking spot no 24 located in an underground locked garage.
In case of lost the keys or/and pilot Customer will be charged PLN 200.
Welcome