Zakopane, centrum, ul. Wincentego Pola 11/A1
from 230,00 PLN / day
More information: +48 18 20 162 86
Intended for 4 people
Beds:
Bedrooms closed: 1
m2: 50m
4,82 / 5
Based on 33 reviews
Staff 4,91
Location 4,88
Cleanliness 4,64
Comfort 4,85
Price to quality 4,85
may, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
june, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
july, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
august, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Pastelowy 2 is ideal for individuals who value peace but at the same time want to be in the heart of the Tatra capital.The apartment is equipped with everything you need for a great stay.
The apartament is located in the upper zone of Zakopane which is a great asset for those who want to hike on nearby mountain trails.
The apartment is intended for maximum 4 Guests, it is located on the I floor (no elevator), and consists of:
You can buy a wood from our Administrator 45 PLN per bag.
Upon request, we provide a travel cot without bedding and a highchair.
There is a wireless Wi-Fi network in the apartment.
There is a one parking spot P1A on the fenced property.
In case of lost the keys or/and pilot Customer will be charged PLN 200.
In the garage we have fitted ski locker only for Guest.
Welcome