Zakopane, centrum, ul. Wincentego Pola 11/8A
from 230,00 PLN / day
More information: +48 18 20 162 86
Intended for 4 people
Beds:
Bedrooms closed: 1
m2: 45m
4,79 / 5
Based on 61 reviews
Staff 4,93
Location 4,79
Cleanliness 4,77
Comfort 4,77
Price to quality 4,70
october, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
november, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
december, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
january, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Apartment Pastelowy 1 is a comfort suite located in the center of Zakopane. Bright indoors coupled with stylish furniture give a warm atmosphere and are just a few of the features that will make your rest comfortable. The apartment comes fully equipped in all that you may need during your stay. In the kitchen you will find an oven, a dishwasher, a large ceramic hob and even a washing machine.
The place is ideal for individuals who value peace but at the same time want to be in the heart of the Tatra capital. The Great Krokiew is a mere 3 minute walk and Upper Krupówki Street is 8 minutes away on foot.
The apartment is located on the II floor, it is intended for a maximum of 4 persons, and consists of:
There is a free wireless Wi-Fi network available
There is a gated designated parking spot available onsite
Welcome