Zakopane, centrum, ul. Łukaszówki 4/35
from 240,00 PLN / day
More information: +48 18 20 162 86
Intended for 4 people
Beds: 
Bedrooms closed: 1
m2: 50m
4,87 / 5
Based on 52 reviews
Staff 4,98
Location 4,98
Cleanliness 4,79
Comfort 4,77
Price to quality 4,83
| february, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| march, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| april, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| may, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- check-out to 11:00
- check-in from 16:00
- check-out to 11:00
- check-in from 16:00
SILVER CENTRUM is a functional and elegant apartament, equipped with everything You need to enjoy Your stay.
Apartment is located in the very city center.
The apartment is intended for maximum 4 Guests, it is located on the III floor (no elevator) and consists of:
Upon request, we provide a travel cot without bedding and a highchair.
There is a wireless Wi-Fi network in the apartment.
There is a one parking spot located in the underground garage.
In case of lost the keys or/and pilot Customer will be charged PLN 200.
Welcome