Zakopane, ul. Bogówka 12A/7
from 230,00 PLN / day
More information: +48 18 20 162 86
Intended for 4 people
Beds:
Bedrooms closed: 1
m2: 45m
4,79 / 5
Based on 33 reviews
Staff 4,76
Location 4,91
Cleanliness 4,79
Comfort 4,73
Price to quality 4,79
december, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
january, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
february, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
march, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apartment Skocznia 7 is an apartment located in the vicinity of ski-jump launching pads and the sports center COS Zakopane. This location serves as great base for outings to the sports stadium, a swimming pool, an ice skating ring, a ski complex, and cross-country trails. The nearest mountain trails are: Kużnice, Droga Pod Reglami Dolina Białego.
The apartment is located on the I floor, it is intended for a maximum of 4 persons, and consists of:
There is free, wireless Wi-Fi access onsite
There is free parking in front of the building
Welcome