Kościelisko, Mocarni, ul. Nędzy Kubińca 118a/11
from 250,00 PLN / day
More information: +48 18 20 162 86
Intended for 4 people
Beds:
Bedrooms closed: 1
m2: 50m
4,71 / 5
Based on 72 reviews
Staff 4,79
Location 4,79
Cleanliness 4,63
Comfort 4,69
Price to quality 4,63
september, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
october, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
november, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
december, 2024 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apartment Słoneczny 11 is located in the new building , it has two terraces from which sounds a beautiful view of the Tatras.
The apartment is for 2-4 people.
The apartment has :
SPA area is available for Guests of complex : a sauna and jacuzzi - included in price.
Low season: open only on Fridays and Saturdays from 17.00 to 21.00
Zmiany w sezonach:
01-01 – 07.01 |
17.00 – 21.00 |
ferie zimowe |
17.00 – 21.00 |
Wielkanoc |
17.00 – 21.00 |
weekend majowy |
17.00 – 21.00 |
weekend Boże Ciało |
17.00 – 21.00 |
wakacje |
17.00 – 21.00 |
weekend listopadowy |
17.00 – 21.00 |
24.12 i 25.12 |
nieczynne |
26.12 – 30.12 |
17.00 – 21.00 |
31.12 |
9.00 – 13.00 |
You're welcome.