Zakopane, centrum, ul. Jagiellońska 1/18
from 250,00 PLN / day
More information: +48 18 20 162 86
Intended for 4 people
Beds:
Bedrooms closed: 1
m2: 45m
4,87 / 5
Based on 20 reviews
Staff 4,85
Location 4,95
Cleanliness 5,00
Comfort 4,70
Price to quality 4,85
april, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
may, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
june, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
july, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Smrekova Apartment is a new, bright and spacious apartment, decorated in a modern style.
From the windows of the flat you can see Gubałowskie Hill and Harenda.
The location of the building is very good, to the Krupówki Street is 10 minutes .There is also a regional Zakopiańska Restaurant and Aqua Park.
We also encourage hiking trips to Antałówka or Bachledzki Wierch.
The apartment is located on the fifth floor with no lift, it is designed for 2-4 people and consists of:
closed, glazed bedroom with double bed and TV, dressing table
living room with a double sofa bed, TV and dining area
a kitchenette fully equipped with a dishwasher and microwave
bathrooms with shower and toilet
In the apartment there is a free Wi-Fi wireless network.
The parking place is located in the closed property.
We cordially invite you.