Zakopane, centrum, ul. Smrekowa 23 F/12
from 210,00 PLN / day
More information: +48 18 20 162 86
Intended for 4 people
Beds:
Bedrooms closed: 1
m2: 40m
4,80 / 5
Based on 53 reviews
Staff 4,77
Location 4,75
Cleanliness 4,87
Comfort 4,83
Price to quality 4,79
march, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
april, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
may, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
june, 2025 | ||||||
Mo | Th | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Apartment Smrekowa F12 is a spacious and bright apartment furnished in a modern style with a touch of highlander culture-handcarved pine boards give a folk accent.
From the windows we see Gubalówka and Harenda where you may visit the the Jan Kasprowicz Museum. You can also use the chairlift at Harenda to enjoy a magnificent view of the Polish Tatra Mountains. The building's location is very convenient- and the city center is a mere 10 minutes away. There is a regional restaurant and an Aqua Park nearby.
We encourage our guests to go hiking on nearby Antałówka or Bachledzki Wierch.
The apartment is intended for 4 persons, it is located on the I floor, and consits of:
There is a free, wireless Wi-Fi access
There is a parking space outside
Welcome