Zakopane, centrum, ul. Tuwima 3/19
from 300,00 PLN / day
More information: +48 18 20 162 86
Intended for 5 people
Beds: 

Bedrooms closed: 2
m2: 62m
4,85 / 5
Based on 74 reviews
Staff 4,86
Location 4,92
Cleanliness 4,73
Comfort 4,88
Price to quality 4,84
| november, 2025 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| december, 2025 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| january, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| february, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
- check-out to 11:00
- check-in from 16:00
- check-out to 11:00
- check-in from 16:00
Tuwima 19 is a spacious and bright apartment. It is a combination of convenience, modernity and classics.
The apartament is located in the upper zone of Zakopane which is a great asset for those who want to hike on nearby mountain trails.
The apartment is intended for maximum 4 Guests, it is located on the III floor (elevator) and consists of:
Upon request, we provide a travel cot without bedding. Highchair is in the apartament.
There is a wireless Wi-Fi network in the apartment.
There is a one parking spot no 19 located in an underground locked garage.
In case of lost the keys or/and pilot Customer will be charged PLN 200.
Welcome