Kościelisko, ul. Staszelówka 2
from 690,00 PLN / day
More information: +48 18 20 162 86
Intended for 8 people
Beds: 



Bedrooms closed: 3
m2: 100m
4,86 / 5
Based on 23 reviews
Staff 4,96
Location 4,87
Cleanliness 4,87
Comfort 4,87
Price to quality 4,74
| february, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| march, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| april, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| may, 2026 | ||||||
| Mo | Th | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- check-out to 11:00
- check-in from 16:00
- check-out to 11:00
- check-in from 16:00
OMG House 1 is one of four houses in Kościelisko. Houses are especially recommended for people who value quality and elegance.
The houses are located on the slope of Butorowy Wierch, on the southern, sunlit slope, with a panoramic view of the Tatra Mountains with Giewont.
The house is designed for a maximum of 8 Guests and consists of:
ground floor
level -1:
Upon request, we provide a travel cot without bedding and a highchair.
There is a wireless Wi-Fi network in the house.
Parking area is directly in front of the building.
In case of lost the keys or/and pilot Customer will be charged PLN 200.
Welcome